No |
Nama
|
Bounty dalam Belly
|
77 | Tony Tony Chopper | 50 |
76 | Koba K | 100.000 |
75 | A.A.A | 2.200.000 |
74 | Billy "Orca Killer" | 3.000.000 |
73 | Boo Jack | 3.200.000 |
72 | Pandaman | 3.333.333 |
71 | Galley | 3.450.000 |
70 | Hotdog | 4.000.000 |
69 | Heaby | 4.200.000 |
68 | Alvida | 5.000.000 |
67 | Billy "The Mountain Whale" | 5.000.000 |
66 | Skunk One | 6.000.000 |
65 | Honey Queen | 7.800.000 |
64 | Higuma | 8.000.000 |
63 | Golass | 8.000.000 |
62 | Jango | 9.000.000 |
61 | Pin Joker | 9.900.000 |
60 | Dick | 10.000.000 |
59 | Bear King | 11.600.000 |
58 | Whetton | 14.800.000 |
57 | Bigalo | 14.900.000 |
56 | Buggy | 15.000.000 |
55 | Nami | 16.000.000 |
54 | Kuro | 16.000.000 |
53 | Krieg | 17.000.000 |
52 | Lacueva | 17.000.000 |
51 | Arlong | 20.000.000 |
50 | Willy | 20.000.000 |
49 | Masira | 23.000.000 |
48 | Foxy | 24.000.000 |
47 | Demalo Black | 26.000.000 |
46 | Sogeking | 30.000.000 |
45 | Bon Clay | 32.000.000 |
44 | Brook | 33.000.000 |
43 | Shojo | 36.000.000 |
42 | Mikazuki | 36.000.000 |
41 | Sarquiss | 38.000.000 |
40 | Roshio | 42.000.000 |
39 | Franky | 44.000.000 |
38 | Olive | 50.000.000 |
37 | Bellamy | 55.000.000 |
36 | Needless | 57.000.000 |
35 | Dias | 60.000.000 |
34 | Woonan | 60.000.000 |
33 | Gyro | 73.000.000 |
32 | Sanji | 77.000.000 |
31 | Boa Hancock | 80.000.000 |
30
| Nico Robin | 80.000.000 |
29
| Brown Beard | 80.060.000 |
28
| Crocodile | 81.000.000 |
27
| Lip Doughty | 88.000.000 |
26
| Albion | 92.000.000 |
25
| Rockstar | 94.000.000 |
24
| Gasparde | 95.000.000 |
23
| Dorry | 100.000.000 |
22
| Brogy | 100.000.000 |
21
| Puzzle | 100.000.000 |
20
| Urouge | 108.000.000 |
19
| Rorona Zoro | 120.000.000 |
18
| Capone Bege | 138.000.000 |
17
| Jewelry Bonney | 140.000.000 |
16
| Killer | 200.000.000 |
15
| Coribou | 190.000.000 |
14
| Scratchmen Appo | 350.000.000 |
13
| Caribou | 210.000.000 |
12
| X Drake | 222.000.000 |
11
| Fisher Tiger | 230.000.000 |
10
| Basil Hawkins | 320.000.000 |
9
| Bartholomew Kuma | 296.000.000 |
8
| Caesar Clown | 300.000.000 |
7
| Eutass Kid | 470.000.000 |
6
| Gekko Moriah | 320.000.000 |
5
| Pekoms | 330.000.000 |
4
| Donquixote Doflamingo | 340.000.000 |
3
| Monkey D Luffy | 400.000.000 |
2
| Jinbe | 400.000.000 |
1
| Trafalgar Law | 440.000.000 |
Sumber : http://www.beelzeta.com
jangan lupa comentnya dibawah ea .....!!!!
0 coment:
Posting Komentar